leader_traits = {
    hos_inheritor_of_the_mantle_of_lenin = {
		random = no
		communism_drift = 0.05
		political_power_factor = 0.10
		puppet_cost_factor = -0.1
		lend_lease_tension = -0.15
		opinion_gain_monthly_same_ideology_factor = 0.25
		send_volunteers_tension = -0.15
		send_volunteer_size = 3

		ai_will_do = {
			factor = 1
		}
	}
    hos_worker_united_front = {
		random = no
		stability_factor = -0.15
		war_support_factor = 0.15
		army_core_attack_factor = 0.05
		army_core_defence_factor = 0.05
		offensive_war_stability_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hos_president_japan = {
		random = no
		stability_factor = 0.05
		army_core_defence_factor = 0.05
		defensive_war_stability_factor = 0.1
		offensive_war_stability_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hos_emerald_weapon = {
		random = no
		production_factory_max_efficiency_factor = 0.1
		war_support_factor = 0.1
		political_power_gain = 0.05
		army_morale_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_ingenious_creature = {
		random = no
		political_power_gain = 0.15
		army_morale_factor = 0.1
		army_strength_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hos_lvl_1_crook = {
		random = no
		army_org = 1
		army_strength_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}	
	hos_lvl_100_boss = {
		random = no
		army_org = 3
		army_strength_factor = 0.1
		army_morale = 3
		stability_factor = 0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_french_officer = {
		random = no
		war_support_factor = 0.05
		party_popularity_stability_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}	
	hos_french_collaborator = {
		random = no
		resistance_growth = 0.08
		stability_factor = 0.06
		political_power_gain = -0.025
		targeted_modifier = {
			tag = FAF
			extra_trade_to_target_factor = 0.25
		}
		ai_will_do = {
			factor = 1
		}
	}	
	hos_catholic_figurehead = {
		random = no
		nationalist_drift = 0.06
		political_power_gain = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hos_emperor_of_austrians = {
		random = no
		stability_factor = 0.1
		war_support_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}	
	hos_principled_democrat = {
		random = no
		army_morale_factor = 0.025
		defensive_war_stability_factor = 0.05
		drift_defence_factor = -0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_socialist_of_the_new_century = {
		random = no
		army_attack_against_major_factor = 0.025
		offensive_war_stability_factor = 0.035
		consumer_goods_factor = 0.025
		ai_will_do = {
			factor = 1
		}
	}
	hos_regent_of_poland = {
		random = no
		stability_factor = 0.05
		defensive_war_stability_factor = 0.1
		ai_focus_aggressive_factor = 0.25
		ai_will_do = {
			factor = 1
		}
	}	
	hos_architect_of_Day_X = {
		random = no
		party_popularity_stability_factor = 0.12
		war_support_factor = 0.08
		nationalist_drift = 0.04
		fascist_drift = 0.04
		ai_will_do = {
			factor = 1
		}
	}	
	hos_french_noble = {
		random = no
		stability_factor = -0.1
		consumer_goods_factor = 0.1
		nationalist_drift = 0.05
		ai_will_do = {
			factor = 1
		}
	}	
	hos_eurofash_demagogue = {
		random = no
		fascist_drift = 0.06
		political_power_gain = 0.15
		fascist_acceptance = 25
		ai_will_do = {
			factor = 1
		}
	}	
	hos_herrenmeister = {
		random = no
		political_power_gain = 0.25
		army_attack_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hos_national_symbol = {
		random = no
		stability_factor = 0.05
		war_support_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}	
	hos_architect_of_the_revolution = {
		random = no
		party_popularity_stability_factor = 0.1
		war_support_factor = 0.2
		libertarian_socialist_drift = 0.02
		ai_will_do = {
			factor = 1
		}
	}	
	hos_savior_of_the_west = {
		random = no
		stability_factor = 0.10
		war_support_factor = 0.025
		army_morale_factor = 0.05
		drift_defence_factor = 0.15
		ai_will_do = {
			factor = 1
		}
	}	
	hos_son_of_the_century = {
		random = no
		party_popularity_stability_factor = 0.1
		war_support_factor = 0.1
		army_morale_factor = 0.05
		drift_defence_factor = 0.35
		ai_will_do = {
			factor = 1
		}
	}
	hos_red_marshal = {
		random = no
		war_support_factor = 0.1
		army_morale_factor = 0.1
		army_attack_factor = 0.1
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 200
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_heavy_doctrinal_following = {
		random = no
		stability_factor = 0.15
		political_power_gain = 0.15
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 200
		}
		ai_will_do = {
			factor = 1
		}		
	}
	hos_voice_of_reason = {
		random = no
		social_liberal_acceptance = 25
		market_liberal_acceptance = 25
		foreign_minister_cost_factor = -0.5
		economic_minister_cost_factor = -0.5
		interior_minister_cost_factor = -0.5
		ai_will_do = {
			factor = 1
		}
	}
	hos_philosopher_king = {
		random = no
		political_power_gain = 0.1
		research_speed_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}	
	hos_hindenburgian_figure = {
		authoritarian_democrat_acceptance = 25
		stability_factor = -0.10
		war_support_factor = 0.1
		army_morale_factor = 0.05
	}
	hos_the_doctor = {
		random = no
		stability_factor = 0.1
		political_power_gain = 0.2
		ai_will_do = {
			factor = 1
		}
	}
	hog_god_machine = {
		random = no
		stability_factor = 0.15
		war_support_factor = 0.15
		stability_weekly = 0.01
		offensive_war_stability_factor = 0.1
		production_speed_industrial_complex_factor = 0.1
		production_speed_infrastructure_factor = 0.15
		production_factory_start_efficiency_factor = 0.1
		army_attack_factor = 0.035
		army_morale_factor = 0.015
		initiative_factor = 0.25
		max_planning_factor = 0.25
		planning_speed = 0.2
		ai_will_do = {
			factor = 1
		}
	}	
	hog_the_second_patriach = {
		random = no
		stability_factor = 0.05
		offensive_war_stability_factor = 0.1
		ai_focus_aggressive_factor = 0.1
		war_support_factor = 0.015
		army_attack_factor = 0.025
		army_morale_factor = 0.015
		ai_will_do = {
			factor = 1
		}
	}	
	hog_grey_demiurge = {
		random = no
		political_power_factor = 0.05
		stability_factor = 0.05
		war_support_factor = 0.015
		army_org_factor = 0.05
		nationalist_drift = 0.015
		ai_will_do = {
			factor = 1
		}
	}
	hos_caesar = {
		random = no
		stability_factor = 0.10
		war_support_factor = 0.10
		ai_will_do = {
			factor = 1
		}
	}	
	hos_aspiring_autocrat = {
		random = no
		political_power_gain = 0.03
		stability_factor = -0.03
		ai_focus_aggressive_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_enemy_of_the_united_left = {
		random = no
		conservative_drift = -0.05
		party_popularity_stability_factor = -0.05
		ai_will_do = {
			factor = 1
		}
	}			
	hos_the_rightful_heir = {
		random = no
		stability_factor = 0.05
		offensive_war_stability_factor = 0.1
		ai_focus_aggressive_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hog_guardian_of_faith = {
		random = no
		stability_factor = 0.05
		army_core_defence_factor = 0.05
		defensive_war_stability_factor = 0.1
		offensive_war_stability_factor = 0.1
		ai_focus_aggressive_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}			
	hos_godfather_of_chongqing_model = {
		random = no
		political_power_factor = 0.02
		production_speed_industrial_complex_factor = 0.05
		production_speed_infrastructure_factor = 0.05
		production_factory_start_efficiency_factor = 0.035
		ai_will_do = {
			factor = 1
		}
	}	
	hos_maoist_messiah = {
		random = no
		war_support_factor = 0.05
		army_attack_factor = 0.035
		army_morale_factor = 0.015
		ai_will_do = {
			factor = 1
		}
	}	
	hos_supreme_leader_iran = {
		random = no
		war_support_factor = 0.015
		army_attack_factor = 0.025
		army_morale_factor = 0.015
		stability_factor = 0.025
		ai_will_do = {
			factor = 1
		}
	}	
	hos_anti_globalist = {
		random = no
		war_support_factor = 0.025
		army_core_defence_factor = 0.05
		army_morale_factor = 0.02
		ai_will_do = {
			factor = 1
		}
	}	
	hos_custodian_of_world_order = {
		random = no
		army_core_attack_factor = 0.05
		breakthrough_factor = 0.02
		offensive_war_stability_factor = 0.1
		ai_focus_aggressive_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hos_founder_of_the_french_state = {
		random = no
		war_support_factor = 0.05
		army_core_attack_factor = 0.05
		army_core_defence_factor = 0.05
		offensive_war_stability_factor = 0.1
		ai_focus_aggressive_factor = 0.2
		ai_will_do = {
			factor = 1
		}
	}	
	USC_hog_president_of_the_people = {
		random = no
		stability_factor = 0.015
		war_support_factor = 0.015
		army_defence_factor = 0.025
		production_speed_infrastructure_factor = 0.05
		production_speed_industrial_complex_factor = 0.05
		poverty_development_monthly = 0.005
		ai_will_do = {
			factor = 1
		}
	}	
	USC_hog_macho_man = {
		random = no
		stability_factor = -0.1
		war_support_factor = 0.05
		army_org_factor = 0.05
		conscription_factor = 0.005
		army_core_defence_factor = 0.025
		ai_focus_aggressive_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	USC_hog_vizier_of_capitalism = {
		random = no
		industrial_capacity_factory = 0.025
		business_value_factor = 0.15
		tax_business_rate_factor = -0.1
		income_growth_factor  = 0.1
		initiative_factor = 0.025
		society_development_monthly = 0.01
		ai_will_do = {
			factor = 1
		}
	}
	hos_foster_son_of_vladimir_volfvich = {
		random = no
		war_support_factor = 0.05
		army_core_attack_factor = 0.05
		army_core_defence_factor = 0.05
		offensive_war_stability_factor = 0.1
		ai_focus_aggressive_factor = 0.2
		ai_will_do = {
			factor = 1
		}
	}	
	hos_the_great_warlord = {
		random = no
		war_support_factor = 0.05
		army_core_attack_factor = 0.05
		army_core_defence_factor = 0.05
		weekly_casualties_war_support = 0.05
		fascist_drift = 0.02
		society_development_monthly = -0.005
		ai_focus_aggressive_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hos_the_great_warlord_PRC = {
		random = no
		war_support_factor = 0.05
		army_core_attack_factor = 0.05
		army_core_defence_factor = 0.05
		weekly_casualties_war_support = 0.05
		totalitarian_socialist_drift = 0.02
		society_development_monthly = -0.005
		military_development_monthly = 0.005
		ai_focus_aggressive_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}	
	hos_depressed = {
		random = no
		political_power_factor = -0.1
		stability_factor = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_the_great_reformer = {
		random = no
		stability_factor = 0.05
		party_popularity_stability_factor = 0.15
		drift_defence_factor = 0.025
		academic_development_monthly = 0.01
		society_development_monthly = 0.01
		ai_will_do = {
			factor = 1
		}
	}	
	hos_national_president = {
		random = no
		stability_factor = 0.025
		war_support_factor = 0.015
		political_power_gain = 0.05
		production_speed_buildings_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_indistinguished_suit = {
		random = yes
		ai_will_do = {
			factor = 1
		}
	}
	hos_articial_leadership = {
		random = no
		production_factory_max_efficiency_factor = 0.2
		political_power_cost = 0.15
	}
	bdn_juliet = {
		random = no
		stability_factor = 0.8
		ai_will_do = {
			factor = 1
		}
	}
	bdn_whisky = {
		random = no
		war_support_factor = 0.8
		ai_will_do = {
			factor = 1
		}
	}
	bdn_yankee = {
		random = no
		army_core_defence_factor = 0.2
		army_core_attack_factor = 0.2
		ai_will_do = {
			factor = 1
		}
	}
	bdn_echo = {
		random = no
		political_power_gain = 0.5
		ai_will_do = {
			factor = 1
		}
	}
	hos_fit_as_a_fiddle = {
		random = no
		stability_factor = 0.05
		political_power_gain = 0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_crisp_as_lettuce = {
		random = no
		political_power_gain = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_fuzzy_around_the_edges = {
		random = no
		stability_factor = -0.025
		political_power_gain = -0.05
		hidden_modifier = {
			resistance_growth = 0.05
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_foggy_as_a_mirror = {
		random = no
		stability_factor = -0.05
		political_power_gain = -0.1
		hidden_modifier = {
			resistance_growth = 0.075
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_lights_on_nobody_home = {
		stability_factor = -0.075
		political_power_gain = -0.15
		hidden_modifier = {
			resistance_growth = 0.10
		}
		random = no
		ai_will_do = {
			factor = 1
		}
	}
	hos_present_as_last_years_calendar = {
		stability_factor = -0.1
		political_power_gain = -0.2
		hidden_modifier = {
			resistance_growth = 0.125
		}
		random = no
		ai_will_do = {
			factor = 1
		}
	}
	hos_blank = {
		random = no
		stability_factor = -0.125
		political_power_gain = -0.25
		hidden_modifier = {
			resistance_growth = 0.15
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_fit_as_a_fiddle_nss = {
		random = no
		stability_factor = -0.05
		political_power_gain = -0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_crisp_as_lettuce_nss = {
		random = no
		political_power_gain = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_fuzzy_around_the_edges_nss = {
		random = no
		stability_factor = 0.025
		political_power_gain = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_foggy_as_a_mirror_nss = {
		random = no
		stability_factor = 0.05
		political_power_gain = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_lights_on_nobody_home_nss = {
		stability_factor = 0.075
		political_power_gain = 0.15
		random = no
		ai_will_do = {
			factor = 1
		}
	}
	hos_present_as_last_years_calendar_nss = {
		stability_factor = 0.1
		political_power_gain = 0.2
		hidden_modifier = {
			resistance_growth = 0.125
		}
		random = no
		ai_will_do = {
			factor = 1
		}
	}
	hos_blank_nss = {
		random = no
		stability_factor = 0.125
		political_power_gain = 0.25
		ai_will_do = {
			factor = 1
		}
	}
	hos_locked_in_nss = {
		random = no
		stability_factor = 0.15
		political_power_gain = 0.3
		ai_will_do = {
			factor = 1
		}
	}
	hos_voice_of_the_free_world = {
		random = no
		ai_focus_aggressive_factor = 1
		drift_defence_factor = 0.25
		war_support_factor = 0.1
		targeted_modifier = {
			tag = SOV
			attack_bonus_against = 0.1
			defense_bonus_against = 0.1
		}
		targeted_modifier = {
			tag = SER
			attack_bonus_against = 0.1
			defense_bonus_against = 0.1
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_the_architect = {
		random = no
		political_power_factor = 0.1
		party_popularity_stability_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
		
	#CK3 style personality traits
	hos_brave = {
		random = no
		war_support_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_craven = {
		random = no
		war_support_factor = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_calm = {
		random = no
		opinion_gain_monthly = 2.5
		war_support_factor = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_wrathful = {
		random = no
		opinion_gain_monthly = -2.5
		war_support_factor = 0.05
		drift_defence_factor = 0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_content = {
		random = no
		stability_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_ambitious = {
		random = no
		stability_factor = 0.025
		war_support_factor = 0.025
		political_power_cost = 0.05
		production_speed_buildings_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_diligent = {
		random = no
		production_speed_buildings_factor = -0.05
		industrial_capacity_dockyard = -0.05
		industrial_capacity_factory = -0.05
		production_factory_max_efficiency_factor = 0.15
		production_factory_start_efficiency_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_lazy = {
		random = no
		production_speed_buildings_factor = 0.05
		industrial_capacity_dockyard = 0.05
		industrial_capacity_factory = 0.05
		production_factory_max_efficiency_factor = -0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_forgiving = {
		random = no
		compliance_growth_on_our_occupied_states = 0.25
		resistance_decay_on_our_occupied_states = 0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_vengeful = {
		random = no
		no_compliance_gain = 1
		required_garrison_factor = 0.5
		resistance_growth_on_our_occupied_states = -0.5
		ai_will_do = {
			factor = 1
		}
	}
	hos_gregarious = {
		random = no
		political_power_gain = 0.25
		ai_will_do = {
			factor = 1
		}
	}
	hos_shy = {
		random = no
		political_power_gain = -0.25
		ai_will_do = {
			factor = 1
		}
	}
	hos_recluse = {
		random = no
		political_power_gain = -0.125
		ai_will_do = {
			factor = 1
		}
	}
	hos_just = {
		random = no
		stability_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_paranoid = {
		random = no
		stability_factor = -0.05
		drift_defence_factor = -0.15
		resistance_decay_on_our_occupied_states = 0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_nero = {
		stability_factor = -0.15
		drift_defence_factor = -0.30
		resistance_decay_on_our_occupied_states = 0.30
		army_attack_against_minor_factor = 0.1
		opinion_gain_monthly_factor = -0.5
		ai_will_do = {
			factor = 1
		}
	}
	hos_compassionate = {
		random = no
		compliance_growth_on_our_occupied_states = 0.25
		opinion_gain_monthly_factor = 0.25
		guarantee_cost = -0.5
		ai_will_do = {
			factor = 1
		}
	}
	hos_sadistic = {
		random = no
		political_power_gain = -0.1
		army_attack_against_minor_factor = 0.1
		opinion_gain_monthly_factor = -0.5
		ai_will_do = {
			factor = 1
		}
	}
	hos_stubborn = {
		random = no
		opinion_gain_monthly_factor = -0.33
		ai_will_do = {
			factor = 1
		}
	}
	hos_lame_duck = {
		random = no
		drift_defence_factor = -0.5
		stability_factor = -0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_avtoritet = {
		random = no
		stability_factor = 0.1
		consumer_goods_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_cultural_supremacist_trait = {
		random = no
		stability_factor = 0.1
		compliance_growth_on_our_occupied_states = -0.05
		subjects_autonomy_gain = -0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_first_consul_trait = {
		random = no
		stability_factor = 0.2
		subjects_autonomy_gain = -1
		ai_will_do = {
			factor = 1
		}
	}
	hos_neo_federalist_trait = {
		random = no
		head_minister_cost_factor = -0.25
		foreign_minister_cost_factor = -0.25
		economic_minister_cost_factor = -0.25
		interior_minister_cost_factor = -0.25
		intelligence_minister_cost_factor = -0.25
		theorist_minister_cost_factor = -0.25
		local_non_core_manpower = 0.15
		subjects_autonomy_gain = -0.15
		ai_will_do = {
			factor = 1
		}
	}
	openly_gay = {
		random = no
		party_popularity_stability_factor = -0.05
		national_socialist_drift = -0.02
		social_liberal_acceptance = 5
		ai_will_do = {
			factor = 1
		}
	}
	hos_russophile = {
		random = no
		consumer_goods_factor = -0.05
		targeted_modifier = {
			tag = SOV
			extra_trade_to_target_factor = 0.25
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_man_of_cobbled_stone = {
		random = no
		war_support_factor = 0.1
		political_power_gain = -0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_Solid_Snake = {
		random = no
		war_support_factor = 0.125
		army_attack_factor = 0.1
		attrition = -0.1
		ai_focus_aggressive_factor = 0.8
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 50
		}
	}
	hos_First_of_Her_Name = {
		random = no
		stability_factor = 0.2
		ai_will_do = {
			factor = 1
		}
	}
	hos_estranged_son = {
		random = no
		political_power_gain = -0.15
		war_support_factor = -0.05
		stability_factor = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_insane_regent = {
		random = no
		political_power_gain = 0.25
		stability_factor = -0.1
		offensive_war_stability_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_political_jester = {
		stability_factor = 0.05
		political_power_gain = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	emergency_powers_trait = {
		political_power_factor = 0.5
		stability_factor = -0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_Veteran_of_the_European_War = {
		random = no
		war_support_factor = 0.1
		army_morale_factor = 0.1
		army_attack_factor = 0.1
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 200
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_Patriot_Front_Volunteer = {
		head_minister_cost_factor = -0.25
		foreign_minister_cost_factor = -0.25
		economic_minister_cost_factor = -0.25
		interior_minister_cost_factor = -0.25
		intelligence_minister_cost_factor = -0.25
		theorist_minister_cost_factor = -0.25
		send_volunteer_size = 4
		ai_strategy = {
			type = befriend
			id = "PTF"
			value = 200
		}
		ai_strategy = {
			type = antagonize
			id = "APA"
			value = 200
		}
		ai_strategy = {
			type = antagonize
			id = "USB"
			value = 200
		}
		ai_strategy = {
			type = antagonize
			id = "USC"
			value = 200
		}
		random = no
		ai_will_do = {
			factor = 1
		}
	}
	hos_Disgraced_General = {
		war_support_factor = -0.05
		mobilization_speed = -0.15
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 200
		}
		random = no
		ai_will_do = {
			factor = 1
		}
	}
	FAF_imperator = {
		military_development_monthly = 0.05
		war_stability_factor = 0.25
		national_socialist_drift = 0.02
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 200
		}
		ai_strategy = {
			type = befriend
			id = "ITA"
			value = 200
		}
		ai_strategy = {
			type = befriend
			id = "SNS"
			value = 200
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_crusader_king = {
		fascist_drift = 0.1
		fascist_acceptance = 75
		political_power_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_caliph = {
		random = no
		war_support_factor = 0.1
		weekly_manpower = 500
		mobilization_speed = 0.25
	}
	hos_puppet_imperator = {
		military_development_monthly = 0.025
		national_socialist_drift = 0.01
		stability_factor = -0.2
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 200
		}
		ai_strategy = {
			type = befriend
			id = "ITA"
			value = 200
		}
		ai_strategy = {
			type = befriend
			id = "SNS"
			value = 200
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_Marechal = {
		war_support_factor = 0.05
		army_attack_factor = 0.1
		attrition = -0.1
		ai_focus_aggressive_factor = 0.4
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 200
		}
		random = no
		ai_will_do = {
			factor = 1
		}
	}
	hos_marshal_of_poland = {
		war_support_factor = 0.15
		army_attack_factor = 0.1
		attrition = -0.1
		army_core_attack_factor = 0.15
		army_core_defence_factor = 0.15
		ai_focus_aggressive_factor = 1
		ai_strategy = {
			type = antagonize
			id = "SOV"
			value = 200
		}
		ai_strategy = {
			type = antagonize
			id = "GER"
			value = 200
		}
		random = no
		ai_will_do = {
			factor = 1
		}
	}
	hos_Establishment_Bulwark = {
		random = no
		stability_factor = 0.05
		political_power_gain = 0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_Freedom_Fighter = {
		random = no
		war_support_factor = 0.1
		army_morale_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	hos_Royalist_Puppet = {
		random = no
		stability_factor = -0.1
		war_support_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_Governor_Chief = {
		random = no
		political_power_gain = 0.15
		resistance_target = -0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_Unbowed_Revolutionary = {
		random = no
		social_democrat_drift = 0.02
		resistance_target = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_Unbowed_Revolutionary_libsoc = {
		random = no
		libertarian_socialist_drift = 0.02
		resistance_target = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_The_Second_De_Gaulle = {
		random = no
		stability_factor = 0.1
		war_support_factor = 0.15
		ai_will_do = {
			factor = 1
		}
	}
	hos_Middle_Ground_General = {
		random = no
		stability_factor = 0.05
		consumer_goods_factor = -0.1
		market_liberal_drift = 0.03
		ai_will_do = {
			factor = 1
		}
	}
	hos_6th_Republic_Loyalist = {
		random = no
		war_support_factor = -0.1
		social_democrat_drift = 0.01
		ai_will_do = {
			factor = 1
		}
	}
	hos_6th_Republic_Militarist = {
		random = no
		stability_factor = -0.1
		social_democrat_drift = -0.02
		libertarian_socialist_drift = -0.02
		communist_drift = -0.02
		totalitarian_socialist_drift = -0.02
		army_morale_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	FRA_Appeaser = {
		random = no
		war_support_factor = -0.05
		industrial_capacity_factory = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	FAF_King_of_France_trait = {
		random = no
		political_power_gain = -0.15
		party_popularity_stability_factor = 0.15
		war_support_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	FAF_Emperor_of_all_Latins_trait = {
		random = no
		political_power_gain = -0.3
		party_popularity_stability_factor = 0.3
		war_support_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	FAF_Augustus = {
		random = no
		war_support_factor = 0.15
		offensive_war_stability_factor = 0.15
		ai_focus_aggressive_factor = 0.4
		ai_will_do = {
			factor = 1
		}
	}
	FAF_The_General_trait = {
		random = no
		political_power_gain = -0.05
		war_support_factor = 0.15
		defensive_war_stability_factor = 0.2
		offensive_war_stability_factor = 0.4
		ai_will_do = {
			factor = 1
		}
	}
	hos_Pluto = {
		random = no
		consumer_goods_factor = -0.025
		political_power_gain = -0.05
		ai_will_do = {
			factor = 1
		}
	}
	FRA_Jvpiter = {
		random = no
		consumer_goods_factor = -0.1
		war_support_factor = 0.05
		political_power_gain = -0.1
		head_minister_cost_factor = -0.5
		foreign_minister_cost_factor = -0.5
		economic_minister_cost_factor = -0.5
		interior_minister_cost_factor = -0.5
		intelligence_minister_cost_factor = -0.5
		theorist_minister_cost_factor = -0.5
		ai_will_do = {
			factor = 1
		}
	}
	FRA_Revolutionary_Father = {
		random = no
		stability_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	FRA_Failed_Revolutionary = {
		random = no
		stability_weekly = 0.005
		political_power_gain = -0.25
		ai_will_do = {
			factor = 1
		}
	}
	FRA_Hands_off_Revolutionary = {
		random = no
		stability_factor = 0.1
		ai_will_do = {
			factor = 1
		}
	}
	FRA_Progressive_Icon = {
		random = no
		party_popularity_stability_factor = 0.05
		political_power_gain = 0.25
		ai_will_do = {
			factor = 1
		}
	}
	FRA_SocDem_Strongman = {
		random = no
		party_popularity_stability_factor = 0.05
		social_democrat_drift = 0.01
		ai_will_do = {
			factor = 1
		}
	}
	FRA_Chairman_of_the_revolution = {
		random = no
		party_popularity_stability_factor = 0.1
		economic_minister_cost_factor = -0.15
		foreign_minister_cost_factor = -0.15
		political_power_gain = 0.075
		drift_defence_factor = 0.25
		ai_focus_war_production_factor = 0.25
		society_development_monthly = 0.035
		social_democrat_drift = 0.01
		social_liberal_drift = 0.01
		libertarian_socialist_drift = 0.01
		ai_will_do = {
			factor = 1
		}
	}
	FRA_The_Resolute = {
		random = no
		political_power_gain = 0.075
		army_attack_factor = 0.05
		army_defence_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_King_to_be = {
		random = no
		stability_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_the_Desired = {
		random = no
		stability_factor = 0.2
		ai_will_do = {
			factor = 1
		}
	}
	hos_French_Mussolini = {
		random = no
		political_power_factor = 0.1
		max_command_power_mult = -0.1
		custom_modifier_tooltip = Le_Duc_laws_cost_tt
		hidden_modifier = {
			mobilization_laws_cost_factor = -0.15
			trade_laws_cost_factor = -0.15
			economy_cost_factor = -0.15
		}
		ai_will_do = {
			factor = 1
		}
	}
	hos_Duke_of_Brittany = {
		random = no
		stability_factor = 0.05
		ai_will_do = {
			factor = 1
		}
	}
	hos_Oncle_Jean = {
		random = no
		party_popularity_stability_factor = 0.1
		political_power_factor = 0.1
		libertarian_socialist_drift = 0.02
		ai_will_do = {
			factor = 1
		}
	}
	hos_European_Federalist = {
		random = no
		stability_factor = 0.05
		business_value_factor = 0.02
		subjects_autonomy_gain = -0.15
		social_liberal_drift = 0.025
		ai_will_do = {
			factor = 1
		}
	}
