ideas = {
	country = {
		GER_Collapse_10 = {
			picture = chi_hyper_inflation5
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.45
				army_defence_factor = -0.5
			
				consumer_goods_factor = 0.75
				supply_consumption_factor = 0.50
				production_speed_buildings_factor = -1.0
				research_speed_factor = -2.0
				production_factory_efficiency_gain_factor = -1.0
				production_factory_max_efficiency_factor  = -0.5
				production_factory_start_efficiency_factor = -0.5
				industry_repair_factor = -0.4
				political_power_gain = -0.10
				
			}
			
		}
	
	
		GER_Collapse_9 = {
			picture = chi_hyper_inflation5
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.45
				army_defence_factor = -0.5
			
				consumer_goods_factor = 0.65
				supply_consumption_factor = 0.45
				production_speed_buildings_factor = -0.9
				research_speed_factor = -1.8
				production_factory_efficiency_gain_factor = -1.0
				production_factory_max_efficiency_factor  = -0.5
				production_factory_start_efficiency_factor = -0.5
				industry_repair_factor = -0.4
				political_power_gain = -0.10
				
			}
			
		}
		
		GER_Collapse_8 = {
			picture = chi_hyper_inflation5
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.4
				army_defence_factor = -0.45
			
				consumer_goods_factor = 0.60
				supply_consumption_factor = 0.35
				production_speed_buildings_factor = -0.9
				research_speed_factor = -1.5
				production_factory_efficiency_gain_factor = -0.8
				production_factory_max_efficiency_factor  = -0.4
				production_factory_start_efficiency_factor = -0.5
				industry_repair_factor = -0.4
				political_power_gain = -0.08
				
			}
			
		}
		
		GER_Collapse_7 = {
			picture = chi_hyper_inflation4
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.4
				army_defence_factor = -0.45
			
				consumer_goods_factor = 0.55
				supply_consumption_factor = 0.30
				production_speed_buildings_factor = -0.7
				research_speed_factor = -1.25
				production_factory_efficiency_gain_factor = -0.8
				production_factory_max_efficiency_factor  = -0.4
				production_factory_start_efficiency_factor = -0.5
				industry_repair_factor = -0.3
				political_power_gain = -0.08
				
			}
		
		}
		
		GER_Collapse_6 = {
			picture = chi_hyper_inflation4
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.35
				army_defence_factor = -0.4
			
				consumer_goods_factor = 0.45
				supply_consumption_factor = 0.20
				production_speed_buildings_factor = -0.7
				research_speed_factor = -1.25
				production_factory_efficiency_gain_factor = -0.6
				production_factory_max_efficiency_factor  = -0.3
				production_factory_start_efficiency_factor = -0.4
				industry_repair_factor = -0.2
				political_power_gain = -0.06
				
			}
		}
		
		GER_Collapse_5 = {
			picture = chi_hyper_inflation4
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.35
				army_defence_factor = -0.4
			
				consumer_goods_factor = 0.35
				supply_consumption_factor = 0.20
				production_speed_buildings_factor = -0.7
				research_speed_factor = -1.0
				production_factory_efficiency_gain_factor = -0.6
				production_factory_max_efficiency_factor  = -0.3
				production_factory_start_efficiency_factor = -0.4
				industry_repair_factor = -0.1
				political_power_gain = -0.03
				
			}
		}
		
		GER_Collapse_4 = {
			picture = chi_hyper_inflation3
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.25
				army_defence_factor = -0.35
			
				consumer_goods_factor = 0.30
				supply_consumption_factor = 0.10
				production_speed_buildings_factor = -0.5
				research_speed_factor = -0.7
				production_factory_efficiency_gain_factor = -0.5
				production_factory_max_efficiency_factor  = -0.2
				production_factory_start_efficiency_factor = -0.2
				industry_repair_factor = -0.05
				political_power_gain = -0.03
				
			}
		}
		
		GER_Collapse_3 = {
			picture = chi_hyper_inflation3
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.15
				army_defence_factor = -0.20
			
				consumer_goods_factor = 0.2
				production_speed_buildings_factor = -0.3
				research_speed_factor = -0.5
				production_factory_efficiency_gain_factor = -0.4
				production_factory_max_efficiency_factor  = -0.1
				production_factory_start_efficiency_factor = -0.1
				industry_repair_factor = -0.03
				political_power_gain = -0.02
				
			}
		}
		
		GER_Collapse_2 = {
			picture = chi_hyper_inflation2
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.1
				army_defence_factor = -0.1
			
				consumer_goods_factor = 0.1
				production_speed_buildings_factor = -0.1
				research_speed_factor = -0.25
				production_factory_efficiency_gain_factor = -0.2
				political_power_gain = -0.01
			}
		}
		
		GER_Collapse_1 = {
			picture = chi_hyper_inflation
			
			allowed = {
				always = no
			}
			
			modifier = {
			
				army_attack_factor = -0.025
				army_defence_factor = -0.05
			
				consumer_goods_factor = 0.05
				research_speed_factor = -0.10
				production_factory_efficiency_gain_factor = -0.05
			}
		}
	
	}
	
	
	


}