
strategic_region={
	id=3
	name="STRATEGICREGION_3"
	provinces={
		394 916 979 1718 1850 2242 2453 2703 3058 3127 3850 4451 4465 4750 4916 4958 5245 5647 6085 6716 6730 6922 7281 7342 7396 7859 7980 8693 8860 9021 9114 9363 9434 10359 10756 20899 20967 20993 21024 21048 21065 21072 21087 21104 21110 21113 21122 21129 21169 21170 21199 21203 21209 21215 21225 21226 21234 21245 21254 21275 21281 21294 21295 21308 21338 21339 21348 21363 21364 21387 21392 24062 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -4.0 13.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 0.0 15.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 2.0 20.0 }
			no_phenomenon=0.300
			rain_light=0.500
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 5.0 22.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 9.0 26.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 30.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 18.0 34.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 32.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 14.0 28.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 8.0 24.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 2.0 18.0 }
			no_phenomenon=0.350
			rain_light=0.400
			rain_heavy=0.200
			snow=0.050
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -2.0 14.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}