
strategic_region={
	id=29
	name="STRATEGICREGION_29"
	provinces={
		408 847 1324 1589 1785 1856 2210 2371 2914 3178 3232 3343 3729 4216 4370 4452 4763 5047 5187 5537 5664 5997 6367 6473 6559 6894 7144 7276 7897 8040 9731 9918 9985 10351 10470 10668 11357 18984 19446 19460 19592 19654 19687 19694 19715 19721 19722 19757 19787 19796 19851 19857 19858 19880 19936 19939 19940 19966 19973 19981 19993 20013 20026 20058 20059 20072 20078 20116 20139 20146 20147 20170 20172 20190 20228 20240 20253 20317 20334 20408 20471 21088 21123 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -4.0 13.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 0.0 15.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 2.0 20.0 }
			no_phenomenon=0.300
			rain_light=0.500
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 5.0 22.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 9.0 26.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 30.0 }
			no_phenomenon=0.600
			rain_light=0.300
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 18.0 34.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 32.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 14.0 28.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 8.0 24.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 2.0 18.0 }
			no_phenomenon=0.350
			rain_light=0.400
			rain_heavy=0.200
			snow=0.050
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -2.0 14.0 }
			no_phenomenon=0.300
			rain_light=0.400
			rain_heavy=0.200
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}